Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunsin | 10/04/2026 - 17:30 | 13/04/2026 - 11:00 | 15/04/2026 - 13:00 | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | China | |
| Brio Faith | 13/04/2026 - 07:00 | 13/04/2026 - 07:00 | 14/04/2026 - 02:00 | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |
| Astro Castor | 13/04/2026 - 08:00 | 13/04/2026 - 08:30 | 14/04/2026 - 23:00 | MP 1 | Nautilus | Qube | Logs (Load) | Sea | Sea | |
| Aotearoa Chief | 13/04/2026 - 09:30 | 15/04/2026 - 06:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Wellington | ||
| African Toucan | 13/04/2026 - 10:30 | 17/04/2026 - 14:00 | 20/04/2026 - 23:00 | TBA | ISS NZ | Qube | Logs (Load) | New Plymouth | Sea | |
| Hafnia Expedite | 13/04/2026 - 14:30 | 13/04/2026 - 14:30 | 15/04/2026 - 06:00 | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Singapore | Sea | |
| Chang Hang Kai Tuo | 13/04/2026 - 17:00 | 13/04/2026 - 17:00 | 15/04/2026 - 12:00 | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | Malaysia | Sea | |
| Marsden Bay | 15/04/2026 - 06:00 | 16/04/2026 - 12:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Moana Chief | 15/04/2026 - 10:00 | 15/04/2026 - 10:00 | 15/04/2026 - 21:00 | MP 3 | Pacifica | Northport | Containers (Load) | Lyttelton | Auckland | |
| Pacific Violet | 16/04/2026 - 08:00 | 16/04/2026 - 08:00 | 18/04/2026 - 10:00 | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | Singapore | Sea |










