Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Magpie SW | 13/05/2026 - 10:00 | 03/06/2026 - 14:00 | 06/06/2026 - 13:00 | MP 1 | ISS NZ | Qube | Logs (Load) | Wellington | Sea | |
| Marsden Bay | 29/05/2026 - 05:00 | 30/05/2026 - 09:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Chang Hang Fei Yue | 29/05/2026 - 08:00 | 29/05/2026 - 08:00 | 30/05/2026 - 11:00 | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | Singapore | Sea | |
| ANL Waikato | 31/05/2026 - 02:00 | 31/05/2026 - 22:00 | TBA | CMA CGM | C3 | Containers (Load) | Taiwan | Auckland | ||
| Forever Glory | 01/06/2026 - 00:01 | 01/06/2026 - 00:01 | 03/06/2026 - 00:00 | Jetty 2 | GAC | CIL | Refined Products (Discharge) | Malaysia | Sea | |
| Thor Niramit | 01/06/2026 - 07:00 | 02/06/2026 - 03:00 | 03/06/2026 - 09:00 | MP 2 | Gilfoyle | C3 | Fertiliser (Discharge) | China | Tauranga | |
| Aotearoa Chief | 01/06/2026 - 10:30 | 03/06/2026 - 09:30 | Portland | GBC | GBC | Cement (Load) | Napier | New Plymouth | ||
| PS Sydney | 02/06/2026 - 12:00 | 02/06/2026 - 12:00 | 04/06/2026 - 12:00 | Jetty 2 | GAC | CIL | Refined Products (Discharge) | Korea | Sea | |
| Marsden Bay | 03/06/2026 - 09:30 | 04/06/2026 - 12:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Moana Chief | 03/06/2026 - 10:00 | 03/06/2026 - 10:00 | 03/06/2026 - 21:00 | MP 3 | Pacifica | Northport | Containers (Load) | Lyttelton | Auckland |










