Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocean Capella | 24/02/2026 - 10:00 | 28/02/2026 - 03:00 | 01/03/2026 - 17:00 | MP 2 | Aquarius Shipping. | C3 | Logs (Load) | Gisborne | Penglai | |
| Aotearoa Chief | 26/02/2026 - 10:00 | 28/02/2026 - 06:00 | Portland | GBC | GBC | Cement (Load) | Napier | Tauranga | ||
| CL Yingdu | 27/02/2026 - 15:00 | 27/02/2026 - 15:00 | 01/03/2026 - 14:00 | Jetty 1 | ISS-NZ | CIL | Refined Products (Discharge) | Korea | Sea | |
| African Macaw | 27/02/2026 - 21:00 | 28/02/2026 - 05:00 | 04/03/2026 - 19:00 | MP 1 | LMS | Qube | Gypsum (Discharge) | Singapore | Sea | |
| Marsden Bay | 28/02/2026 - 05:30 | 01/03/2026 - 09:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Seaways Melina | 28/02/2026 - 12:00 | 03/03/2026 - 07:00 | 05/03/2026 - 07:00 | Jetty 2 | ISS-NZ | CIL | Refined Products (Discharge) | Korea | Sea | |
| Crystal Palace | 01/03/2026 - 07:00 | 01/03/2026 - 07:00 | 03/03/2026 - 11:00 | MP 3 | Nautilus | C3 | Logs (Load) | Gisborne | China | |
| Awanuia | 01/03/2026 - 18:30 | 01/03/2026 - 18:30 | 02/03/2026 - 13:00 | Jetty 3 | Bunker Shipz | CIL | Bunkers | Auckland | Auckland | |
| Aotearoa Chief | 02/03/2026 - 11:30 | 04/03/2026 - 09:30 | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | ||
| Marsden Bay | 04/03/2026 - 09:00 | 05/03/2026 - 12:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland |










